27/04/2024 - 16:27:41
You are here: Página InicialPublications MACAO IN FIGURES

Pesquisar

MACAO IN FIGURES

Main Economic Indicators

2012 2013 2014 2015
Population (thousands) 582.0 607.5 636.2(1) 643.1(1)
Nominal GDP (MOPmn) 348,220 413,500 443,300 85,795(1)
GDP per capita (MOP) 611,930 697,502 713,514
GDP real growth (%) 9.9 11.9 6.0 -24.2
Consumer Price Index (%) 6.11 5.5 5.82 4.54(1)
Unemployment rate 2.0 1.8 1.97 1.9(1)

(1) 2015 Qtr 3

Number and Registered Capital of Newly Incorporated Companies

Newly Incorporated Companies
Year No. Capital (thousand of MOP)
2011 3,405 983,443
2012 3,612 609,438
2013 4,481 760,000
2014 5,409 1,843,226
Jan-September 3,975 901,188

 

Capital of Newly Incorporated Companies, by Place of Residence of Stockholders

Place of residence of stockholders 2013 2014 2015 Qtr 3
Macao 438,322 648,672 76,574
Hong Kong 49,365 57,523 181,302
Mainland China 178,440 1,085,577 30,444
Others 89,490 51,454 88,421

(thousand of MOP)

Source: Macao Statistics and Census Services