Economic Data of Fujian Province
Brief Introduction of Fujian Province – Economic Profile of 2022
Population | 41.88 Million |
GDP | USD 789.61 Billion(YoY+4.7%) |
FDI | USD 4.99 Billion(YoY+1.8%) |
Total Trade Volume | USD 294.80 Billion(YoY+7.6%) |
Value of Exports | USD 180.50 Billion(YoY+12.3%) |
Value of Imports | USD 114.30 Billion(YoY+0.9%) |
https://tjj.fujian.gov.cn/xxgk/tjgb/202303/t20230313_6130081.htm
Fujian Province Trade in goods with Macao in 2022
Flow | US dollar |
---|---|
Export | 60.41 million |
Import | 73.81 thousand |
Import and Export | 60.48 million |
Source: Customs statistics, http://43.248.49.97/
Fujian Province Trade in goods with Portuguese-speaking Countries in 2022
Portuguese-speaking Countries | Flow | US dollar |
---|---|---|
Angola | Export | 174.72 million |
Import | 89.04 million | |
Import and Export | 263.76 million | |
Brazil | Export | 2.30 billion |
Import | 6.62 billion | |
Import and Export | 8.92 billion | |
Cape Verde | Export | 2.42 million |
Import | – | |
Import and Export | 2.42 million | |
Guinea Bissau | Export | 1.14 million |
Import | 86 | |
Import and Export | 1.14 million | |
Mozambique | Export | 200.80 million |
Import | 136.09 million | |
Import and Export | 336.89 million | |
Portugal | Export | 172.09 million |
Import | 101.32 million | |
Import and Export | 273.41 million | |
São Tomé and Príncipe | Export | 0.12 million |
Import | 151 | |
Import and Export | 0.12 million | |
East Timor | Export | 10.59 million |
Import | 24.00 million | |
Import and Export | 34.59 million |
Source: Customs statistics, http://43.248.49.97/
Update Time: March in 2024