Brief Introduction of Xinjiang Autonomous Region – Economic Profile
Brief Introduction of Xinjiang Autonomous Region – Economic Profile of 2022
Population | 25.87 Million |
GDP | USD 263.77 Billion(YoY+3.2%) |
FDI | USD 0.46 Billion(YoY+93.9%) |
Total Trade Volume | USD 36.68 Billion(YoY+51.0%) |
Value of Exports | USD 31.10 Billion(YoY+57.9%) |
Value of Imports | USD 5.57 Billion(YoY+21.2%) |
https://tjj.xinjiang.gov.cn/tjj/tjgn/202303/6fc01f2b37a84efaa38fd34363c0a84e.shtml
Xinjiang Autonomous Region Trade in goods with Macao in 2022
Flow | US dollar |
---|---|
Export | 21.61 thousand |
Import | – |
Import and Export | 21.61 thousand |
Source: Customs statistics, http://43.248.49.97/
Xinjiang Autonomous Region Trade in goods with Portuguese-speaking Countries in 2022
Portuguese-speaking Countries | Flow | US dollar |
---|---|---|
Angola | Export | 2.66 million |
Import | – | |
Import and Export | 2.66 million | |
Brazil | Export | 141.00 million |
Import | ||
Import and Export | 162.31 million | |
Cape Verde | Export | – |
Import | – | |
Import and Export | – | |
Guinea Bissau | Export | – |
Import | – | |
Import and Export | – | |
Mozambique | Export | 2.60 million |
Import | – | |
Import and Export | 2.60 million | |
Portugal | Export | 14.97 million |
Import | 517 | |
Import and Export | 14.98 million | |
São Tomé and Príncipe | Export | – |
Import | – | |
Import and Export | – | |
East Timor | Export | – |
Import | – | |
Import and Export | – |
Source: Customs statistics, http://43.248.49.97/
Update Time: March in 2024