Economic Data of Zhejiang Province
Brief Introduction of Zhejiang Province -Economic Profile of 2022
Population | 65.8 Million |
GDP | USD 1,155.42 Billion(YoY+3.1%) |
FDI | USD19.3 Billion(YoY+5.2%) |
Total Trade Volume | USD 696.35 Billion(YoY+13.1%) |
Value of Exports | USD 510.33 Billion(YoY+14.0%) |
Value of Imports | USD 186.01 Billion(YoY+10.7%) |
Zhejiang Province Trade in goods with Macao in 2022
Flow | US dollar |
---|---|
Export | 151.90 million |
Import | 1,197.52 thousand |
Import and Export | 153.10 million |
Source: Customs statistics, http://43.248.49.97/
Zhejiang Province Trade in goods with Portuguese-speaking Countries in 2022
Portuguese-speaking Countries | Flow | US dollar |
---|---|---|
Angola | Export | 912.39 million |
Import | 631.26 million | |
Import and Export | 1.54 billion | |
Brazil | Export | 12.94 billion |
Import | 6.57 billion | |
Import and Export | 19.51 billion | |
Cape Verde | Export | 35.85 million |
Import | 277 | |
Import and Export | 35.85 million | |
Guinea Bissau | Export | 9.10 million |
Import | – | |
Import and Export | 9.10 million | |
Mozambique | Export | 780.24 million |
Import | 174.74 million | |
Import and Export | 954.98 million | |
Portugal | Export | 1.57 billion |
Import | 180.06 million | |
Import and Export | 1.75 billion | |
São Tomé and Príncipe | Export | 8.60 million |
Import | 1.41 thousand | |
Import and Export | 8.60 million | |
East Timor | Export | 84.04 million |
Import | 0.25 million | |
Import and Export | 84.29 million |
Source: Customs statistics http://43.248.49.97/
Update Time: March in 2024