Economic Data of Guangdong Province
Brief Introduction of Guangdong Province – Economic Profile of 2022
Population | 126.57 Million |
GDP | USD 1,919.67 Billion(YoY+1.9%) |
FDI | USD 28.53 Billion(YoY-1.1%) |
Total Trade Volume | USD 1,235.53 Billion(YoY+0.5%) |
Value of Exports | USD 792.78 Billion(YoY+5.5%) |
Value of Imports | USD 442.75 Billion(YoY-7.4%) |
https://www.yunfu.gov.cn/tjj/zdht/sy/tjgb/content/post_1682485.html
Guangdong Province Trade in goods with Macao in 2022
Flow | US dollar (million) | Commodity and its HS Code |
---|---|---|
Export | 2,433.7 | Electrical energy(HS:27160000);Articles of low value in simplified customs procedures(HS:98040000);Other multi-component integrated circuits, as processors and controllers(HS:85423119) |
Import | 64.1 | Women’s or girls’ trousers, breeches, etc, of cotton(HS:62046200);Copper-clad board used to print circuit, of refined copper(HS:74102110);Cigarettes containing tobacco(HS:24022000) |
Import and Export | 2,497.8 |
Source: Customs statistics, http://43.248.49.97/
Guangdong Province Trade in goods with Portuguese-speaking Countries in 2022
Portuguese-speaking Countries | Flow | US dollar | Commodity and its HS Code |
---|---|---|---|
Angola | Export | 758.99 Million | Footwear with uppers of plastics,nes(HS:64029929);Motorcycles with piston engine, 100cc<cylinder cap.<=125cc(HS:87112020);Analogue television receivers, of LCD, coloured(HS:85287221) |
Import | 656.94 Million | Petroleum oils&oils obtained from bituminous minerals, crude(HS:27090000);Propane, liquefied(HS:27111200);Other tropical wood, in the rough(HS:44034990) | |
Import and Export | 1.42 Billion | ||
Brazil | Export | 8.84 Billion | Articles of low value in simplified customs procedures(HS:98040000);Other flat panel display modules of liquid crystals(HS:85249190);Analogue television receivers, of LCD, coloured(HS:85287221) |
Import | 6.89 Billion | Frozen boneless bovine meat(HS:02023000);Frozen unboned hams, shoulders & cuts thereof of swine(HS:02032200);Other frozen swine meat(HS:02032900) | |
Import and Export | 15.73 Billion | ||
Cape Verde | Export | 7.72 Million | Other ceramic flags/paving/hearth or wall tiles, water absorption by weight<=0.5%, excl. mosaic/finishing ceramic(HS:69072190);Ceramic sinks,wash basins & sim sanitary fixturs of porcelain/china(HS:69101000);Profiles, hollow, AI, alloyed(HS:76042100) |
Import | 6.01 Thousand | Articles of B2C cross-border e-commerce(HS:98050000);Articles of low value in simplified customs procedures(HS:98040000);Electrical capacitors, fixed, ceramic dielectric, single layer, nes(HS:85322300) | |
Import and Export | 7.72 Million | ||
Guinea Bissau | Export | 9.28 Million | Mobile communication stations(HS:85176110);Ceramic flooring blocks, support or filler tiles & the like(HS:69049000);Profiles, hollow, AI, alloyed(HS:76042100) |
Import | 2.08 Thousand | Connectors, 36V<Voltage<=1000V(HS:85369019);Diodes, other than photosensitive or light emitting diodes(HS:85411000);Articles of low value in simplified customs procedures(HS:98040000) | |
Import and Export | 9.28 Million | ||
Mozambique | Export | 404.71 Million | Mobile communication stations(HS:85176110);Footwear with uppers of plastics,nes(HS:64029929);Analogue television receivers, of LCD, coloured(HS:85287221) |
Import | 72.15 Million | Zirconium ores and concentrates(HS:26151000);Titanium ores & concentrates(HS:26140000);Natural graphite in flakes(HS:25041010) | |
Import and Export | 476.86 Million | ||
Portugal | Export | 970.49 Million | Articles of low value in simplified customs procedures(HS:98040000);Bicycle frames & forks, & parts thereof(HS:87149100);Smartphones(HS:85171300) |
Import | 327.89 Milion | Other integrated circuits(HS:85423990);Beard needles, crotchet hooks for knitting machines, gauge No.<28(HS:84485120);Other television cameras, no special purposes(HS:85258919) | |
Import and Export | 1.30 Billion | ||
São Tomé and Príncipe | Export | 1.36 Million | Digital television receivers, of LCD, coloured(HS:85287222);Air conditioning machines, refrigerating effect<=4000 Cal/hour, of a kind designed to be fixed to a window/wall/ceiling/floor, split system(HS:84151021);Parts and accessories for motocycles (incl, mopeds)(HS:87141000) |
Import | 1.45 Thousand | Other integrated circuits(HS:85423990);Articles of B2C cross-border e-commerce(HS:98050000);Connectors, for a voltage not exceeding 36V(HS:85369011) | |
Import and Export | 1.37 Million | ||
East Timor | Export | 27.71 Million | Mobile communication stations(HS:85176110);Ceramic flooring blocks, support or filler tiles & the like(HS:69049000);Generating sets, diesel or semi-diesel engines, output>2MVA(HS:85021320) |
Import | 74.40 Thousand | Other fixed vegetable fats & oils & fractions, nes(HS:15159090);Industrial monocarboxylic fatty acids; acid oils from refinng, nes(HS:38231900);Plaits and sim, products of plaiting materials, of ratten, assembled or not(HS:46019310) | |
Import and Export | 27.79 Million |
Comment: “export” means Guangdong Province exports to Portuguese-speaking Countries; “import” means Guangdong Province imports from Portuguese-speaking Countries.
Source: Customs statistics, http://43.248.49.97/
Update Time: March in 2024