Economic Data of Jiangsu Province
Brief Introduction of Jiangsu Province -Economic Profile of 2022
Population | 85.05 Million |
GDP | USD 1,803.68 Billion(YoY+8.6%) |
FDI | USD 28.85 Billion(YoY+22.7%) |
Total Trade Volume | USD 808.04 Billion(YoY+17.1%) |
Value of Exports | USD 504.26 Billion(YoY+18.6%) |
Value of Imports | USD 303.78 Billion(YoY+14.8%) |
https://tj.jiangsu.gov.cn/art/2023/3/3/art_85275_10787011.html
Jiangsu Province Trade in goods with Macao in 2022
Flow | US dollar |
---|---|
Export | 155.52 million |
Import | 1.89 million |
Import and Export | 157.41 million |
Source: Customs statistics, http://43.248.49.97/
Jiangsu Province Trade in goods with Portuguese-speaking Countries in 2022
Portuguese-speaking Countries | Flow | US dollar |
---|---|---|
Angola | Export | 357.89 million |
Import | 4.63 million | |
Import and Export | 362.52 million | |
Brazil | Export | 11.26 billion |
Import | 12.81 billion | |
Import and Export | 24.07 billion | |
Cape Verde | Export | 3.96 million |
Import | 4.83 thousand | |
Import and Export | 3.96 million | |
Guinea Bissau | Export | 2.54 million |
Import | 18 | |
Import and Export | 2.54 million | |
Mozambique | Export | 191.87 million |
Import | 113.23 million | |
Import and Export | 305.10 million | |
Portugal | Export | 1.12 billion |
Import | 142.00 million | |
Import and Export | 1.26 billion | |
São Tomé and Príncipe | Export | 0.48 million |
Import | 0.13 million | |
Import and Export | 0.61 million | |
East Timor | Export | 10.72 million |
Import | 0.27 million | |
Import and Export | 10.99 million |
Update Time: March in 2024