Brief Introduction of Neimenggu Province – Economic Profile
Brief Introduction of Inner Mongolia – Economic Profile of 2021
Population | 24 Million |
GDP | USD 317.98 Billion(YoY+6.3%) |
FDI | USD 0.32 Billion(YoY+4.4%) |
Total Trade Volume | USD 19.15 Billion(YoY+17.2%) |
Value of Exports | USD 7.42 Billion(YoY+37.1%) |
Value of Imports | USD 11.74 Billion(YoY+7.4%) |
Inner Mongolia Trade in goods with Macao in 2021
Flow | US dollar |
---|---|
Export | 2.83 million |
Import | – |
Import and Export | 2.83 million |
Source: Customs statistics, http://43.248.49.97/
Inner Mongolia Trade in goods with Portuguese-speaking Countries in 2021
Portuguese-speaking Countries | Flow | US dollar |
---|---|---|
Angola | Export | 1.3 million |
Import | – | |
Import and Export | 1.3 million | |
Brazil | Export | 205.13 million |
Import | 44.27 million | |
Import and Export | 249.4 million | |
Cape Verde | Export | – |
Import | – | |
Import and Export | – | |
Guinea Bissau | Export | – |
Import | – | |
Import and Export | – | |
Mozambique | Export | 6.52 million |
Import | – | |
Import and Export | 6.52 million | |
Portugal | Export | 7.53 million |
Import | 3.73 million | |
Import and Export | 11.26 million | |
São Tomé and Príncipe | Export | – |
Import | – | |
Import and Export | – | |
East Timor | Export | 15.75 thousand |
Import | – | |
Import and Export | 15.75 thousand |
Comment: “export” means Inner Mongolia exports to Portuguese-speaking Countries; “import” means Inner Mongolia imports from Portuguese-speaking Countries.
Source: Customs statistics, http://43.248.49.97/
Update Time: November in 2022