29/03/2024 - 11:57:54
You are here: HomePublications Market Briefing – ZHEJIANG

Search Issues

Market Briefing – ZHEJIANG

MARKET BRIEFING – ZHEJIANG


GENERAL INFORMATION

Location: Central Europe, eastern neighbour of Germany
Area: 312,685 sq km
Capital: Warsaw (Warszawa)
Population: 38 626 000

 

Main Economic Indicators 2003

Gross Domestic Product (RMB 100 million)

9395

Real GDP growth (%)

14.4

Consumer Price Index

1.9

 

Foreign Direct Investment (Unit: USD 10 000)

  total amount of FDI utilized through the signed agreements and contracts FDI Actually Utilized
Projects (unit) Direct Foreign Investment
  2002 Accumulation until 2002 2002 Accumulation until 2002 2002 Accumulation until 2002
Total 3364 24013 678912 3626586 316002 1687154
By Investment Mode
Joint Enterprises 1825 16900 217526 1702937 123106 886517
Cooperative Enterprises 71 911 30273 270776 10515 126871
Foreign Enterprises 1468 6201 431053 1650692 182381 672632
Share-System Enterprises 1 60 2181 1134

 

Foreign Direct Investment by Country and Region

Country
(Region)
Number of enterprises at the end of 2002 Number of Projects (unit) Agreements of Foreign Capital (USD 10000) Foreign Capital Actually Utilized (USD 10000)
  Number Foreign registed capital (USD 10000) 2001 2002 2001 2002 2001 2002
Hong Kong 4239 590263 615 1102 144025 230144 66939 109672
Taiwan 1925 163548 451 538 72542 46099 24827 31958
Japan 1167 141238 238 283 37542 46099 24827 31958
Singapore 269 66235 33 75 12267 -626 5985 6883
Korea 340 41669 96 140 23118 19362 858 8672
United Kingdom 163 47739 38 48 12809 11364 11620 4850
France 177 20422 24 43 8662 6329 5596 5976
Italy 513 17704 30 65 6340 47999 1709 4226
USA 1518 153812 318 415 49238 68871 25858 29204
Canada 159 18939 45 64 11921 8346 1835 3176
Australia 216 10865 47 79 2219 7080 987 1995
Total 12111 682070 2310 3364 501588 678912 221162 316002

The number of enterprises at year-end refer to the enterprises registered at Industry and Commerce Administrative Department

 

Foreign Trade 2002 (Unit: USD 10 000)

  2001 2002
Exports 2,297,747 2,941,820
Imports 982,222 1,254,535
Trade Balance 1,315,525 1,687,285

 

Country (Region) Exports Import
  2001 2002 Growth 2001 2002 Growth
Total 2,297,747 2,941,820 28.0 982,222 1,254,535 24.7
  APEC 1,261,068 1,572,426 24.7 731,380 889,338 21.6
Asia 897,438 1,155,131 28.7 591,567 794,098 34.2
  Hong Kong 118,500 140,988 19.0 21,502 22,941 6.7
Japan 376,995 400,991 6.4 230,076 272,124 18.3
Taiwan 29,290 38,119 30.1 114,959 148,029 28.8
Korea 77,999 116,593 49.5 122,905 188,506 53.4
The Association of Southeast Asian Nations 108,827 152,420 40.1 61,946 84,402 36.3
Africa 120,599 145,941 21.0 10,476 21,364 103.9
Europe 628,741 808,679 28.6 184,292 241,386 31.0
  European Free Trade Association 432,476 594,284 28.5 157,689 199,334 26.4
United Kingdom 65,581 94,749 44.5 13,866 13,636 -1.7
Germany 98,165 126,990 29.4 56,050 70,052 25.0
Italy 68,183 85,329 25.1 29,743 36,936 24.2
France 49,675 59,235 19.2 26,160 40,025 53.0
Belgium 26,942 34,486 28.0 11,815 17,656 49.4
#Russia 42,486 52,167 22.8 11,330 15,859 40.0
Latin America 131,280 152,692 16.3 21,854 34,092 56.0
North America 469,341 614,100 30.8 139,004 131,374 -5.5
  United States 440,159 568,972 29.3 117,781 111,383 -5.4
Canada 29,173 45,123 54.7 21,053 19,724 -6.3
Oceania 50,347 65,268 29.6 35,029 32,219 -8.0
  Australia 43,329 56,011 29.3 25,766 2,412 -90.6

 

2002 Main Imports and Exports by Category

  2001 2002 Growth
Imports
Primary Plastics 71158 85014 19.5
Textile Machinery 50909 86411 69.7
Tv set, radio sets and radio communication 48179 39320 -18.4
Rolled steel 40563 81271 100.4
Waste Copper 39576 34409 -13.1
Integrated Circuits and Microelectric Module 28462 39673 39.4
Terephthalic Acid 22248 53711 141.4
Mobile Telephone (Hand or used in car) 18613 51363 176.0
Logs 17728 17824 0.5
Cotton Textiles 17109 12453 -27.2
Paper Pulp 16603 18015 8.5
Machine Tools 14792 18923 27.9
Automatic Instruments or Implements for Measurement Examination Analysis 13528 15843 17.1
Liquefied Petroleum Gas and Other Hydrocabon Gas 13313 29141 118.9
Synthetic Fiber Silk Knit Goods 11981 11173 -6.7
Electrical Apparatus for Switching or Protecting Electrical Circuits 11554 15398 33.3
Exports
Carments 586074 672238 14.7
Textiles 286426 409021 42.8
Shoes 79749 113214 42.0
Seawater Aquatic Products 48545 43645 -10.1
Plastic Articles 49192 65213 41.2
Lighting Installation 41940 58453 39.4
Travelling Articles 38127 49328 29.4
Mobile Telephone (Hard or used in car) 32093 24359 -24.1
Furniture 31199 45879 47.1
Bedding 28047 36055 28.6
Medical and Pharmaceutical Products 26600 35737 34.3
Electrical Apparatus for Switching or Protecting Electrical Circuits 26190 29962 14.4
Hand Tools and tools for Machines 20080 26192 30.4
Bearings 18867 23175 22.8
Parts of Motor Vehicle 18235 24268 33.1
Toys 17192 19847 15.4

USEFUL CONTACT:

ZHEJIANG FOREIGN TRADE AND ECONOMIC COOPERATION BUREAU/
ZHJIANG FOREIGN INVESTME ADMINISTRATIVE BUREAU

Address: 470 Yan'an Road, Hangzhou, China
Telephone: (571) 5154210
Fax: (571) 5154131
E-mail: investzj@zftec.gov.cn
Website: www.zhejiangchina.com

ZHEJIANG PROVINCE FEDERATION OF INDUSTRY AND COMMERCE
Address: Shengfulu Shengfu 5 Hao Lou, Hangzhou, Zhejiang 310007, CHINA
Telephone: (0571) 7053926
Fax: (0571) 7053939
E-mail: zjfic@zjfic.org.cn

ZHEJIANG FOREIGN TRADE AND ECONOMIC COOPERATION BUREAU
http://www.zftec.gov.cn/index/index.jsp

PUBLICATION AVAILABLE IN OUR LIBRARY:
Zhejiang Statistical Yearbook 2003
Zhejiang Investment Guide

 

SOURCE:
China Statistical Yearbook 2004
Zhejiang Statistical Yearbook 2003