| Recommended Projects' List for "Sichuan-Macao Cooperation and Development Week" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Infrastructure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sichuan Provincial Project Office for Foreign Investment Promotion | Unit: 10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Project Name | Project Location | Project Entity | Project Briefing | Project Investment | Foreigh Investment | Cooperation Mode | Contact |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆ Transportation ( High-class Expressway, Local Railway, Feeder Airport, Inland River Dock, Bridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 249 | Chengdu-Pengzhou Expressway | Chengdu | Chengdu-Pengzhou Expressway Co., Ltd. | 20.94km long, four traffic lanes with asphalt concrete road surface, designed speed 100km/h. | 5,654.22 | To be discussed | Whole or part of stock right transference by bidding | (028)85583666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Chengdu-Wenjiang-Qiongzhou Expressway | Chengdu | Chengdu-Wenjiang-Qiongzhou Expressway Co., Ltd. | 65.461km long, designed driving speed 100km/h. | 18,192.77 | To be discussed | Toll-charging right transference by bidding | (028)85583666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 251 | Suining-Mianyang Expressway | Suning-Mianyang | Suning Development & Planning Committee (*) | Two-way four traffic lanes 150km long. | 45,180.72 | To be discussed | BOT, select proprietor by bidding | (0825)2316042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 252 | Luzhou Circling-city Road, the Way to the Sea in Southwest | Luzhou | Luzhou Shuntong Road & Bridge Development Co., Ltd. | 70km long, newly build 47km with road base 22.5m wide and traffic lane 2×7m. | 10,000.00 | 8,000.00 | Financing, joint venture, cooperation or BOT | (0830) 3195177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 253 | Highway Between Jiajiang and Emei Mountain | Leshan | Leshan Municipal Communications Bureau | Grade I road, 23.8 KM long with 22.5 m wide foundation. | 3,665.42 | To be discussed | Sole proprietorship, joint venture or cooperation | (0833) 2110219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 254 | Highway Between Leshan and Emei | Leshan | Leshan Municipal Communications Bureau, and the Municipal Mobile Phone Company | Widen part of the road section and construct safety facilities and telecommunication system. | 240.96 | To be discussed | Sole proprietorship, joint venture or cooperation | (0833) 2110219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 | Construction of the Tourist Expressway between Leshan and Shawan | Leshan | Leshan Municipal Communications Bureau | Grade I road, 22.5 KM long with 22.5 m wide foundation. | 1,882.89 | To be discussed | Sole proprietorship, joint venture or cooperation | (0833) 2110219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256 | Construction of the Tourist Passage between Leshan and Jiajiang | Leshan | Leshan Municipal Communications Bureau | Grade I road, 41 KM long with 22.5 m wide foundation, including 11KM circle road for the Giant Buhhda scenic area and No. 3 Bridge across the Minjiang River. | 7,098.80 | To be discussed | Sole proprietorship, joint venture or cooperation | (0833) 2110219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 | Yibin Urban Loop-line Road | Yibin | Yibin Transportation Bureau (*) | Class 1 road 20.06KM long and 20m wide(including a tunnel 1.6KM long). | 7,744.52 | To be discussed | Financing, joint venture, cooperation or BOT | (0831) 8205697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 258 | Mianyang-Jiangyou class 1 Road | Mianyang | Mianyang High-class Road Development Company | Class 1 road 40KM long. | 2,951.80 | To be discussed | Toll-charging right transference | (0816) 2231661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 259 | Mianyang-Santai class 1 Road | Mianyang | Mianyang High-class Road Development Company | Class 1 road, 60KM long. | 5,437.90 | To be discussed | Toll-charging right transference | (0816) 2231661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | Guanghan-Muguaping Road (Rebuilding Project of Guanghan-Shifang Hongbai Section | Deyang | Deyang Guangqing Road Industry Co., Ltd. | 64.91 KM long, Grade I road 46.1 KM, Grade Ⅱ road 18.81 KM. | 6,102.40 | To be discussed | Joint venture, cooperation | (0838) 2201101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 261 | Guanghan-Huangxu class 1 Road | Deyang | Deyang Yuheng Road & Bridge Company | Expressway 41.3KM long from Guanghan city to Huangxu town (Deyang Jingyang district), with road base 24.5m wide and concrete road surface, designed load grade 20 for trucks and grade 100 for trailers. | 3,000.00 | To be discussed | Toll-charging right transference | (0838) 2506107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262 | Class 1 Road from Panzhihua Jinjiang Train Station to Luxieqiao | Panzhihua | Panzhihua Transportation Bureau | Class 1 road 41KM long. | 8,433.73 | To be discussed | Toll-charging right transference | (0812) 3506012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 263 | Nanchong Gaoping-Yingshan Grade Ⅰ Road | Nanchong | Nanchong Transportation Bureau | Whole toll-charging and operation right transference of 81.3 KM: rebuilding 56.74 KM, building 24.56 KM. | 8636 | 8636 | Whole operation right transference | (0817)2803530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 264 | Operation Right transference of Guangmen-Qianfeng Class 1 Road | Guang'an | Sichuan Guang'an Transportation Development Co., Ltd. | Guangmen-Qianfeng road 41.92KM long, a quick way from the heat-engine plant to the train station in Guang'an, following technical standards for class 1 expressway with road base 22.5m wide and driving lane 2×7m. | 4,971.93 | To be discussed | Whole toll-charging right transference | (0826)2335043、 13982658282 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265 | Langzhong Section of National Road 212 Line | Nanchong | Langzhong Transportation Bureau | Toll-charging right transference for the whole expressway 44KM long, newly build Langzhong-Cangxi class 1 road 8.7km long. | 2,891.57 | To be discussed | Whole operation right transference | (0817)6665618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 266 | Chengdu Section of Chengdu-Renshou Road | Chengdu | Chengdu-Renshou Road Development Co., Ltd. | Rebuild and expand class 2 road 45.6KM long, and toll-charging available after completion. | 2,237.00 | To be discussed | Joint venture | (028) 85575611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 267 | Construction of the Tourist Passage between Emei and Shawan | Leshan | Emeishan Municipal Transportation Bureau and Shawan District Transportation Bureau | Grade II road, 18 KM long with 17 m wide foundation. | 879.52 | To be discussed | Sole proprietorship, joint venture or cooperation | (0833) 2110219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 268 | Luzhou No.2 Loop-line Urban Road | Luzhou | Luzhou Development & Planning Committee (*) | The whole urban road 21.24km long and 45m wide, designed according to II-level main urban line with calculated driving speed 50km/h, No.3 Tuojiang bridge 422m long and 30m wide. | 11,400.00 | 6,840.00 | Joint venture, cooperation | (0830) 3191150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Rebuild and Expand Dianshaguan-Yajiangqiao Section of Provincial Road 214 Line | Panzhihua | Panzhihua Transportation Investment & Development Company | Class 2 expressway 97.43km long with concrete road surface on mountain ridge and heavy hilly area. | 26,085.00 | To be discussed | Joint venture, sole proprietorship | (0812) 3345652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 270 | Construction of Tourist Road between Chuanzhusi and Langmusi | Aba | Aba Prefecture Project Headquaters. | Upgrade and expand Grade II road 227.5 KM long. | 19,759.04 | To be discussed | Joint venture or cooperation | (0837) 6229050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271 | Qing (Qingbaijiang)-Guang (Guanghan)-Shi (Shifang) Road | Deyang | Guanghan Municipal Communications Bureau | Build a Grade II road 21 KM and improve the transport status in the relic area to form a tour circle line. | 578.31 | To be discussed | Joint venture or financing | (0838) 2503843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 272 | Operation Right transference of 81km-long Pingchang Section of S202 Line | Bazhong | Pingchang County Transportation Bureau | Road surface designed with asphalt concrete 50m long and cement concrete 22cm thick. | 2,067.00 | To be discussed | Operation right transference | (0827) 6230182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 273 | Naxi-Xuyong Section of Longchang-Xuyong Railway | Luzhou | Luzhou Railway Co., Ltd. | Newly build railway 79.2km long, a local railway connecting Guxu mine area and Luzhou. | 18,072.29 | To be discussed | Joint venture, sole proprietorship | (0831)3190921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 | Mabian-Shawan Light Rail Train | Leshan | Mabian County Planning Economic Bureau (*) | Develop light rail railway 85km long from Mabian to Leshan Shawan, annual cargo importing & exporting volume 3 million ton, mainly for exporting Mabian phosphorus mine and for cargo importing & exporting in counties such as Muchuan, Leibo, Pingshan and Meigu. | 15,800.00 | 15,800.00 | Sole proprietorship | (0833)4500057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 | Leshan Tourist Airport | Leshan | Leshan Airport Shareholding Co., Ltd. | It is located at Guanying Township, 9 KM away from Leshan downtown area. The designed runways are 2,200 m long and 45 m wide, which meets the requirements of C type airplanes. The buidling area is 2,000m2. | 1,867.47 | To be discussed | Joint venture or cooperation | (0833) 2138652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 276 | Luzhou Container Dock | Luzhou | Sichuan Changtong Port Co., Ltd. | transfer dock operation right and build Sichuan southwest logistics center, a 1,000ton-level upright-style berth with cargo-handling capacity of 0.025 million standard boxes and 0.2 million ton heavy cargo every year. | To be decided | To be discussed | Joint venture, sole proprietorship, whole transference | (028)85525802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 277 | Jiangyou No.3 Fujiang Bridge | Mianyang | Jiangyou Construction Committee (*) | Build Jiangyou No.3 Fujiang bridge to connect Jiangyou urban district and development zone,the whole bridge 403m long, approach bridges 200m long, and approach roads 1,800m long and 50m wide. | 990.21 | To be discussed | Joint venture, cooperation, sole proprietorship | (0816)3232295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 278 | Yibin Jinshajiang Zhongba Bridge | Yibin | Yibin State-owned Assets Operation Company | The whole bridge 1,003m long and 30m wide, Yibin State-owned Assets Operation Company accounting 40% of the project equity. | 2,241.40 | To be discussed | 40% state-owned stock right transference | (0831) 8205697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 279 | Yibin Changjiang Bridge | Yibin | Yibin State-owned Assets Operation Company | The whole bridge 850m long and 22.5m wide, Yibin State-owned Assets Operation Company accounting 35% of the project equity. | 3,828.30 | To be discussed | 35% state-owned stock right transference | (0831) 8205697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 | Nanchong Jialingjiang No.4 Bridge | Nanchong | Nanchong Foreign Investment Promotion Bureau (*) | The whole bridge 1,100m long and 21m wide. | 1,688.00 | 1,688.00 | Sole proprietorship | (0817) 2229033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 281 | Deyang Changjiangxilu Flyover, Spanning the Railway | Deyang | Deyang Key Project Development Office | Build a flyover spanning the railway at Deyang Changjiangxilu road. | 1,000.00 | 900.00 | Financing | (0838) 2506107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 282 | Panzhihua Jinsha River and Yalong River Binding Transference | Panzhihua | Panzhihua Transportation Investment & Development Co. | Bingcaogang bridge 516.3m long, two-way four traffic lanes; yalongjiang bridge 500m long, two-way four traffic lanes | 3,951.85 | To be discussed | Operation right transference | Dou
Shujun (0812)3345652 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆ Urban Public Facilities (Gas, Water Supply, Sewage Treatment, Garbage Treatment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | Chengdu Gas General Co. Transference | Chengdu | Chengdu Gas General Co. | Total assets 177.7108 million USD, supply gas 2.5 million m3/day, acturally average supplying 1.2 million m3/day, natural gas sales volume 440 million m3/year, gas supplying capacity ranking No.5 in China. | 17,771.08 | To be discussed | Part of state-owned assets transference | (028)86260253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284 | Guangyuan Natural Gas Co. Transference | Guangyuan | Guangyuan Natural Gas Co. | Total assets 21.021 million USD, liabilities ratio of assests 80.59%, actually supplying gas 9 million m3 in 2002, potential supplying gas 60 million m3 in 2004. | 2,102.10 | To be discussed | Whole assets sale or part of stock right transferenceence through bidding | (0839)3265470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285 | Yuechi Natural Gas Co. Assets Transference | Guang'an | Yuechi Natural Gas Co. | Estimated assets 2.3265 million USD, ratio of liabilities 51.37%, actual supplying gas 12 million m3/year | 232.65 | To be discussed | Whole state-owned assets transference | Sun
Yaohui (0826)5222049 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | Bazhong Gas Co. Assets Transference | Bazhong | Bazhong Natural Gas Co. | Total assets 6.0241 million USD, supplying natural gas 200,000 m3/day, 15,000 gas supply households | 602.41 | To be discussed | Over 51% stock right transference | Shen
Huashan (0827)5261392 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 | Suining Shizhong District Township Gas Supply Project | Suining | Suining Xingyuan Natural Gas Co. Ltd | With 2 shallow oil gas wells, 8 natural gas transforming stations, 15 township natural gas supply-and-distribution projects developed, 2 township projects developing now, 10 township projects to be developed | 795.18 | To be discussed | Part stock right transference | Li
Huarong (0825)2311394 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288 | Jiangyou Urban Water Supply Expansion Project | Mianyang | Jiangyou Construction Committee (*) | Include projects for water intaking, purification and distribution system, the first stage 0.05 million ton/day, the second stage 0.1 million ton/day. | 825.08 | 656.63 | Sole proprietorship, shareholding, share-controlling available | (0816) 3251660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | Shifang No.3 Water Plant | Deyang | Shifang Water Supply & Drainage Company | The first stage 0.07 million ton/day, the second stage 0.14 million ton/day. | 1,225.00 | 875.00 | Joint venture, financing | (0838) 8204871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 | Panzhihua Renhe Water Plant | Panzhihua | Panzhihua Water (Group) Company | Rebuild and expand Renhe water plant, supply water 0.08 million m3/day; build 30.8 million m3 Dazhuhe reservoir as main waterhead; newly build main water distribution canal 7.5km long. | 4,060.24 | 2,759.03 | BOT, joint venture, cooperation | (0812) 3335140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291 | Neijiang No.2 Water Plant | Neijiang | Neijiang Water Supply & Drainage General Co. | Supply water 0.1 million ton/day, transference period for 20 years. | 2,169.00 | 1,807.20 | Operation right transference | (0832)2029323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 | Nanchong Kangyuan Water (Group) | Nanchong | Nanchong Foreign Investment Promotion Bureau (*) | Total assets 34.36 million USD, total liabilities 14.07 million USD, 3 water plants, 1 sewage treatment plant. | 1566 | 1566 | Whole assets sale | (0817)2229033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 293 | Xiluodu Power Station Dengjiayan Living Area Drinking Water Project | Liangshan | Leibo Water Co. | Complementary development for xiluodu power station, a large-sized hydropower project, developing drinking water project in dengjiayan living area: water distribution pipe 20,000m long, 10 pressure-reducing ponds, a pond with volume 300m3 | 58.00 | 58.00 | Sole proprietorship, joint ventre | Su
Zhengqing (0834)8823245 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294 | Daying Urban Water Supply Expansion Project | Suining | Daying Water Supply-Drainage Co. | Water distribution pipe 12,000km long, water treatment plant treating 20,000ton more/day, developing complementary urban pipe net 12,000km long | 403.00 | To be discussed | Joint venture, stock right transference | Liao
Tian'guang (0825)7851238 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Chengdu Household Garbage Incineration Power Plant | Chengdu | Chengdu Foreign Investment Utilization Project Office (*) | Plan to build 2-3 household garbage incineration power plants surrounding main urban area, the first plant treats household garbage 800ton/day with installed capacity of 2×6000kw. | 4,000.00 | To be discussed | Select proprietor through bidding | (028)86648886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296 | Chengdu Shahe Sewage Treatment Plant | Chengdu | Chengdu Xingrong Investment Co., Ltd. | Treat sewage 0.1 million ton/day. | 2,168.00 | To be discussed | Sole proprietorship, BOT | (028) 86130695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 297 | The Third Stage of Sanwayao Sewage Treatment Plant | Chengdu | Chengdu Xingrong Investment Co., Ltd. | Short-term construction scale (2005): treat sewage 0.1 million m3/day; and long-term construction scale (2020): treat sewage 0.35 million m3/day, introduce trunk main 1,200m long, and adopt improved A/O sewage treatment techniques. | 1,473.00 | To be discussed | Select proprietor through national public bidding (including Hongkong, Macao and Taiwan) | (028) 86130695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 298 | Leshan Sewage Treatment Project | Leshan | Leshan Sewage Treatment Co., Ltd. | Class 2 biochemistry treatment plant treats sewage 0.05 million ton/day, with capabilities of gathering and pre-processing 0.1 million ton/day. | 2,325.00 | 651.00 | Joint venture, cooperation or financing | (0833)2155561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
